ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Specialty/CC_ADMIN_TaxAnalysis)

Property Boundaries (0)
Taxable Market Values (1)
< 10% Decrease < 10% Decrease
0% - 10% Decrease 0% - 10% Decrease
0% - 9% Increase 0% - 9% Increase
9% - 11% Increase (Average) 9% - 11% Increase (Average)
11% - 20% Increase 11% - 20% Increase
20% - 30% Increase 20% - 30% Increase
> 30% Increase > 30% Increase
All Tax (3)
> 20% Increase > 20% Increase
10% to 20% Increase 10% to 20% Increase
1% to 10% Increase 1% to 10% Increase
-1% to 1% -1% to 1%
1% to 10% Decrease 1% to 10% Decrease
10% to 20% Decrease 10% to 20% Decrease
> 20% Decrease > 20% Decrease
Average Residential Market Values (4)
< $100,000 < $100,000
$100,000 - $200,000 $100,000 - $200,000
$200,000 - $290,000 $200,000 - $290,000
$290,000 - $300,000 $290,000 - $300,000
$300,000 - $400,000 $300,000 - $400,000
$400,000 - $500,000 $400,000 - $500,000
> $500,000 > $500,000
TMV (5)
>15% Increase >15% Increase
10% to 15% Increase 10% to 15% Increase
5% to 10% Increase 5% to 10% Increase
0% to 5% Increase 0% to 5% Increase
-5% to 0% Decrease -5% to 0% Decrease
>5% Decrease >5% Decrease
Carver County Tax (2)
>20% Increase >20% Increase
15% to 20% Increase 15% to 20% Increase
10% to 15% Increase 10% to 15% Increase
5% to 10% Increase 5% to 10% Increase
0% to 5% Increase 0% to 5% Increase
<% Increase <% Increase
TMV - Residential (6)
>14% Increase >14% Increase
10% to 14% Increase 10% to 14% Increase
6% to 10% Increase 6% to 10% Increase
2% to 6% Increase 2% to 6% Increase
2% Decrease to 2% Increase 2% Decrease to 2% Increase
>2% Decrease >2% Decrease
TMV - Commercial (7)
>6% Increase >6% Increase
4% to 6% Increase 4% to 6% Increase
2% to 4% Increase 2% to 4% Increase
0% to 2% Increase 0% to 2% Increase
2% to 0% Decrease 2% to 0% Decrease
>2% Decrease >2% Decrease
TMV - Agricultural (8)
>11% Increase >11% Increase
9% to 11% Increase 9% to 11% Increase
7% to 9% Increase 7% to 9% Increase
5% to 7% Increase 5% to 7% Increase
3% to 5% Increase 3% to 5% Increase
<3% Increase <3% Increase
Residential (9)
>17% Increase >17% Increase
12% to 17% Increase 12% to 17% Increase
7% to 12% Increase 7% to 12% Increase
3% to 7% Increase 3% to 7% Increase
3% Decrease to 3% Increase 3% Decrease to 3% Increase
>3% Decrease >3% Decrease
Commercial (10)
>20% Increase >20% Increase
15% to 20% Increase 15% to 20% Increase
10% to 15% Increase 10% to 15% Increase
5% to 10% Increase 5% to 10% Increase
0% to 5% Increase 0% to 5% Increase
<0% Increase <0% Increase
Agricultural (11)
>20% Increase >20% Increase
16% to 20% Increase 16% to 20% Increase
12% to 16% Increase 12% to 16% Increase
8% to 12% Increase 8% to 12% Increase
4% to 8& Increase 4% to 8& Increase
<4% Increase <4% Increase