ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Specialty/CC_ADMIN_Market_Val)

Overall Market Value Change - All Categories (0)
>25% Increase >25% Increase
20% to 25% Increase 20% to 25% Increase
15% to 20% Increase 15% to 20% Increase
10% to 15% Increase 10% to 15% Increase
5% to 10% Increase 5% to 10% Increase
0% to 5% Increase 0% to 5% Increase
>0% Decrease >0% Decrease
New Construction - All Categories (1)
Residential MV Change (2)
>9% Increase >9% Increase
7% to 9% Increase 7% to 9% Increase
5% to 7% Increase 5% to 7% Increase
3% to 5% Increase (Average) 3% to 5% Increase (Average)
1% to 3% Increase 1% to 3% Increase
<1% Increase <1% Increase
Commercial MV Change (3)
>6% Increase >6% Increase
4% to 6% Increase 4% to 6% Increase
2% to 4% Increase 2% to 4% Increase
0% to 2% Increase (Average) 0% to 2% Increase (Average)
2% to 0% Decrease 2% to 0% Decrease
>2% Decrease >2% Decrease
Ag MV Change (4)
>11% Increase >11% Increase
9% to 11% Increase 9% to 11% Increase
7% to 9% Increase 7% to 9% Increase
5% to 7% Increase (Average) 5% to 7% Increase (Average)
3% to 5% Increase 3% to 5% Increase
<3% Increase <3% Increase
Residential MV Change (5)
>9% Increase >9% Increase
7% to 9% Increase 7% to 9% Increase
5% to 7% Increase 5% to 7% Increase
3% to 5% Increase (Average) 3% to 5% Increase (Average)
1% to 3% Increase 1% to 3% Increase
<1% Increase <1% Increase