ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Specialty/CC_ADMIN_Market_Val)

Overall Market Value Change - All Categories (0)
>25% Increase >25% Increase
20% to 25% Increase 20% to 25% Increase
15% to 20% Increase 15% to 20% Increase
10% to 15% Increase 10% to 15% Increase
5% to 10% Increase 5% to 10% Increase
0% to 5% Increase 0% to 5% Increase
>0% Decrease >0% Decrease
New Construction - All Categories (1)
Residential MV Change (2)
>9% Increase >9% Increase
6% to 9% Increase 6% to 9% Increase
3% to 6% Increase 3% to 6% Increase
0% to 3% Increase (Average) 0% to 3% Increase (Average)
-3% to 0% Decrease -3% to 0% Decrease
>3% Decrease >3% Decrease
Commercial MV Change (3)
>14% Increase >14% Increase
10% to 14% Increase 10% to 14% Increase
6% to 10% Increase1 6% to 10% Increase1
2% to 6% Increase (Average) 2% to 6% Increase (Average)
-2% Decrease to 2% Increase -2% Decrease to 2% Increase
>2% Decrease >2% Decrease
Ag MV Change (4)
>35% Increase >35% Increase
25% to 35% Increase 25% to 35% Increase
15% to 25% Increase 15% to 25% Increase
5% to 15% Increase (Average) 5% to 15% Increase (Average)
-5% Decrease to 5% Increase -5% Decrease to 5% Increase
>5% Decrease >5% Decrease
Residential MV Change (5)
> 9% Increase > 9% Increase
6% to 9% Increase 6% to 9% Increase
3% to 6% Increase 3% to 6% Increase
0% to 3% Increase (Average) 0% to 3% Increase (Average)
-3% to 0% Decrease -3% to 0% Decrease
>3% Decrease >3% Decrease