| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
This page last updated: 11/03/2006
Metadata created using Minnesota Geographic Metadata Guidelines
| Originator | Carver County and Aero-Metric Inc. (MARKHURD) |
| Abstract | LiDAR data was collected and processed into a bare earth model suitable for use in creating a DTM. Breaklines were created where necessary to enforce hydrological features and bridge decks. 2 ft contours were created from the DTM to meet National Map Accuracy Standards. The 10 ft contours are a generalized dataset created from the Countys 2 ft contours. |
| Browse Graphic | View a sample of the data. |
| Time Period of Content Date | |
| Currentness Reference | The LiDAR flight occured in April of 2005. |
| Access Constraints | Available for purchase or can be accessed for free through the countys internet web application. http://www.co.carver.mn.us/website/gishome |
| Use Constraints | Please see Distribution Liabilities in Metadata. |
| Distributor Organization | Carver County |
| Ordering Instructions | Please contact the Carver County GIS Office for GIS formats (952.361.1549) or the Carver County Surveyors Office for CAD-DWG formats (952.361.1036). |
| Online Linkage | none available |
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | Carver County and Aero-Metric Inc. (MARKHURD) | |||
| Title | 10 Ft Contours | |||
| Abstract | LiDAR data was collected and processed into a bare earth model suitable for use in creating a DTM. Breaklines were created where necessary to enforce hydrological features and bridge decks. 2 ft contours were created from the DTM to meet National Map Accuracy Standards. The 10 ft contours are a generalized dataset created from the Countys 2 ft contours. | |||
| Purpose | The 10 ft contours are used at a different scale then the 2 ft contours due to the amount of detail available with the 2 ft contour dataset. This dataset is available to the public on the Countys Internet web application. The 2 ft contours are availble for purchase through the county fee schedule. Please see the distribution portion of the metadata for more information. The 2 ft contours provide a high level of detail for cartographic representations of the topography within Carver County. The county utilizes the 2 ft contours for purposes of land records management, infrastructure management, engineering pre-design, map production and various land data analysis. | |||
| Time Period of Content Date | ||||
| Currentness Reference | The LiDAR flight occured in April of 2005. | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | Unknown | |||
| Spatial Extent of Data | Carver County, MN | |||
| Bounding Coordinates | -94.013507 -93.510170 44.979214 44.635099 |
|||
| Place Keywords | Carver County, Carver, Chaska, Chanhassen, Cologne, Waconia, Watertown, Mayer, Victoria, New Germany, Hamburg, Norwood Young America | |||
| Theme Keywords | contours, 2 ft, 10, ft, DTM, LIDAR, breaklines, bare earth | |||
| Theme Keyword Thesaurus | ||||
| Access Constraints | Available for purchase or can be accessed for free through the countys internet web application. http://www.co.carver.mn.us/website/gishome | |||
| Use Constraints | Please see Distribution Liabilities in Metadata. | |||
| Contact Person Information | Peter Henschel,
GIS Manager Carver County 600 East 4th St Chaska, MN 55318 Phone: 952.361.1549 FAX: 952.361.1582 E-mail: phenschel@co.carver.mn.us | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | PDF showing 2005 Orthophotography and 2 ft contour sample of Minnewashta Park Beach | |||
| Associated Data Sets | DTM, 2005 Orthophotography |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | ||||
| Logical Consistency | Contour lines are continuous throughout the county. | |||
| Completeness | ||||
| Horizontal Positional Accuracy | ||||
| Vertical Positional Accuracy | The project standard dictated that 95% of the sampled points shall lie within 1.0 ft of their true position and that 100% of the sampled points shall lie within 2.0 ft of their true position (as determined by the NSSDA analysis for LiDAR data). In order to acheive compliance wth RMSE of the sampled elevation must be equal to, or less than, 0.61 foot (for 2 ft contour data). A full test has not been done on the vertical accuracy of the contour dataset at this time. The County Surveyors Office did some testing from the points they used to test the 2005 Orthophotography horizontal accuracy. The results are listed below: The RFP requires that the vertical accuracy of the breaklines, which are derived from the orthoimagery, conform to the vertical accuracy of the LIDAR. *Ninety-five percent of the sampled points are required to lie within 1.0 feet of their true vertical position and 100% of the sampled points are required to lie within 2.0 feet of their true vertical position. This requires an RMSEZ less than or equal to 0.61 feet. The twenty-one sampled points have an RMSEZ of 0.46 feet and tested 0.91 feet vertical accuracy at the 95% confidence level. All of the sampled points have a computed vertical coordinate within 1.0 feet of the survey vertical coordinate. The maximum difference between the sampled points computed and survey vertical coordinate is 0.86 feet. *The vertical accuracy statistics do not describe the vertical accuracy of the breaklines but describe the vertical accuracy of the twenty-one sampled points. This dataset will be tested to meet FEMA mapping standards for floodplain mapping. An RFP has been released and the metadata will be updated when the report is finished. | |||
| Lineage | LiDAR Digital Surface Modeling (DSM) - MARKHURD utilized an Optech ALTM 30/70 to collect a high density DSM over Carver County. The LiDAR mission was completed using a twin engine aircraft flying at an altitude of 3,900 ft AMT. Data capture rate of 70Mhz or 70,000 measurements per second. The raw point cloud data was processed into a bare earth model. Digital Terrain Model Enhancement - Once the analytical triangulation and the LiDAR mission were complete, MARKHURD personnel completed and reviewed the LiDAR DSM and where necessary added breaklines and/or mass points to the subject data. The enhanced DSM/DTM was used to generate the 2.0 ft contours over Carver County. |
|||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | Microsoft Windows XP Version 5.1 (Build 2600) Service Pack 2; ESRI ArcCatalog 9.1.0.722 | |||
| Geographic Reference for Tabular Data | ||||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | ||||
| Tiling Scheme | ||||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | ||||
| Ellipsoid | Geodetic Reference System 80 | |||
| Horizontal Datum | ||||
| Horizontal Units | survey feet | |||
| Distance Resolution | ||||
| Altitude Datum | NAVD88 | |||
| Altitude Units | Feet | |||
| Map Projection Name | Lambert Conformal Conic | |||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | Attributes contain elevation data above sea level in feet. | |||
| Entity and Attribute Detailed Citation | ||||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | Carver County | |||
| Publication Date | 04/01/2006 | |||
| Contact Person Information | Peter Henschel GIS Manager Carver County 600 East 4th St Chaska, MN 55318 Phone: 952.361.1549 FAX: 952.361.1582 E-mail: phenschel@co.carver.mn.us |
|||
| Distributor's Data Set Identifier | ||||
| Distribution Liability | Limited Warranty and Disclaimers 1.01 Limited Warranty. The GIS Data provided by the County are made available to User subject to the following limitations and restrictions: (a) The County will use its best efforts to ensure the GIS Data are delivered free from physical defect. The County shall have the sole authority to determine whether the GIS Data were free from physical defect at the time of delivery. User is responsible for the installation and use of the GIS Data and the results or consequences obtained from User's installation or use of the GIS Data. (b) The County does not warrant that the GIS Data are error free. The GIS Data were developed for the County's own internal business purposes and the County does not represent that the GIS Data can be used for navigational, tracking or any other purpose requiring exacting measurement of distance or direction or precision in the depiction of geographic features. (c) The County disclaims any other warranties, express or implied, respecting the GIS Data. (d) THE GIS DATA, AND ASSOCIATED MANUALS, REFERENCE MATERIALS AND TECHNICAL DOCUMENTATION (IF ANY), ARE PROVIDED "AS IS" WITHOUT ANY SUPPORT WHATSOEVER AND WITHOUT WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY OR FITNESS FOR ANY PARTICULAR PURPOSE. THE ENTIRE RISK AS TO THE RESULTS AND PERFORMANCE OF THE GIS DATA IS ASSUMED BY USER. (e) THE COUNTY SHALL NOT BE LIABLE FOR ANY INDIRECT, SPECIAL, INCIDENTAL, COMPENSATORY OR CONSEQUENTIAL DAMAGES OR ANY THIRD PARTY CLAIMS WHICH MAY RESULT FROM THE USE OF THE GIS DATA, EVEN IF THE COUNTY HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH POTENTIAL LOSS OR DAMAGE. 1.02 Liability. Subject to the warranty disclaimers of the License Agreement, each party agrees that it will be responsible for its own acts and omissions and the results thereof to the extent authorized by law and shall not be responsible for the acts or omissions of the other party and the results thereof. Nothing shall be construed as a waiver on the part of the County, or any Public User, of any immunities or limits on liability provided by Minn. Stat. Chap. 466, or other applicable state or federal law. Copyright © 2006 All Government Agencies purchasing the 2 ft contours are under license agreement and Carver County retains ownership of the data because of the discount in the purchasing price. In order to provide the data to a 3rd Party Contractor a license agreement must be signed. |
|||
| Transfer Format Name | DWG, Shapefile, Geodatabase | |||
| Transfer Format Version Number | ||||
| Transfer Size | ||||
| Ordering Instructions | Please contact the Carver County GIS Office for GIS formats (952.361.1549) or the Carver County Surveyors Office for CAD-DWG formats (952.361.1036). | |||
| Online Linkage | none available | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 11/03/2006 | |||
| Contact Person Information | Peter Henschel,
GIS Manager Carver County 600 East 4th St Chaska, MN 55318 Phone: 952.361.1549 FAX: 952.361.1582 E-mail: phenschel@co.carver.mn.us |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | FGDC-STD-001-1998 | |||
| Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm | |||
This page last updated: 11/03/2006